Programme
The symposium has a fantastic line-up of plenary speakers, oral and poster presenters as well as round-table discussion.
You can see the full programme below and, for more detail on the lightning and poster presentations, take a look at the Book of Abstracts.
Programme sessions
Day 1 – 24 June 2024
Time | Activity |
---|---|
09:30 | Registration |
10:30 | Session 1 - Setting the Scene High-level introductory content which will help set the scene as to what our overall purpose should be, new ways of working and underlying approaches which will help frame the discussions at the symposium and guide the community going forward. |
10:35 | Setting the Scene Keynote 1 - Nancy Ockendon, Endangered Landscapes & Seascapes Programme |
11:00 | Setting the Scene Keynote 2 - Richard Fitton, Finance Earth |
11:25 | Lightning Talk Diana Pound, Dialogue Matters - Landscape governance and justice - Enabling Positive and Resilient Landscape Change |
11:35 | Break |
11:55 | Lightning Talks Elizabeth Hancocks, Natural Resources Wales - Nature Networks in South Central Wales Ruth Hall, Natural England - The Environment Act habitat target and landscape projects Jack Bloodworth, Scottish Government - Living labs and pathways to multifunctional landscapes in Scotland Gavin Siriwardena, British Trust for Ornithology - Monitoring biodiversity impacts of landscape-scale and long-term experiments; challenges and solutions |
12:35 | Lunch |
13:25-14:25 | Lightning Talks Andrew Stringer, Forestry England - Nature recovery in the nation's forests managed by Forestry England Emma Martin, WWF - Wholescape: a new framework for investment in nature, climate and people Jenny Hodgson, University of Liverpool - How can transdisciplinary landscape projects create the ecological connectivity that will be needed under climate change? Olly van Biervliet & Julia Newth, WWT - The role of wetlands for increasing landscape resilience Tim Graham, RSK Biocensus - Responsible Bodies and Conservation Covenants: New legal approaches to support the creation of resilient landscapes |
14:25 | Session 2 - Upland and Headwater Systems |
14:30 | Upland and Headwater Systems Keynote 1- Jeremy Roberts, Cairngorms Connect |
14:55 | Upland and Headwater Systems Keynote 2 - Rob Collins, The Rivers Trust |
15:20-15:40 | Lightning Talks Jan Dick, UKCEH - Connecting people and nature to ensure resilient landscapes Alvaro Roel Bellot, Centre for Environmental Policy, Imperial College - Compatibility with land use practices and environmental benefits are linked to decisions to create mixed native woodland in Scotland |
15:40 | Break |
16:00-16:20 | Lightning Talks George Porton, University of Leeds - Monitoring ecological restoration in the UK uplands: an example from the Wild Ingleborough project Lee Schofield, RSPB/Lowther Estate - Wild Haweswater - For Wildlife, Water and People |
16:20-17:20 | Discussion and feedback |
17:20-18:50 | Poster session - The poster session will be 1hr 30 minutes long, and will allow you to engage on a deeper level with people who are interested in your subject. |
Day 2 – 25 June 2024
Time | Activity |
---|---|
08:45 | Registration |
09:15 | Session 3 - Lowlands and River Systems |
09:20 | Lowlands and River Systems Keynote 1 - Rosie Hails, National Trust |
09:45 | Lowlands and River Systems Keynote 2 - James Bullock, UKCEH |
10:10-10:30 | Lightning Talks Bruce Winney & Kate Heppell, National Landscapes Association & The Chilterns Conservation Board and QMUL - Restoring nature in the calcareous landscapes of southern England: land use opportunities, co-benefits and trade-offs Hans de Kroon, Raboud University - Living Labs for biodiversity recovery in the Netherlands: scaling up from successes in the past |
10:30 | Break |
10:50-11:20 | Lightning Talks Antonia Eastwood, RSPB - Improving outcomes for wildlife in highly productive landscapes - where to start? Richard Pywell, UKCEH - Developing nature positive, carbon neutral farming systems - the AgZero+ programme Julie Ewald, Game and Wildlife Conservation Trust - Farmer Clusters; farmer-led landscape conservation, the UK story Part One |
11:20-12:20 | Discussion and Feedback |
12:20 | Lunch |
13:15 | Session 4 - Connected, land, coastal and marine systems |
13:20 | Connected, land, coastal and marine systems Keynote 1- Louise MacCallum, Solent Seascape Blue Marine Foundation |
13:45 | Connected, land, coastal and marine systems Keynote 2 - Daisy Durden, WWF |
14:10-14:50 | Lightning Talks Jo Bayes, Environment Agency - Applying a Natural Capital Approach at a Source to Sea Scale: The Blackwater & Colne Case study Jens-Arne Subke and Malina Modlich, University of Stirling - The Forth Environmental Resilience Array (Forth-ERA) - monitoring environmental systems at scale Rick Stafford, Bournemouth University - Novel marine ecosystems can aid nature recovery, net zero and levelling-up targets Ben Porter, Tir Canol - Landscape scale restoration in the heart of Wales: lessons from the tumultuous journey of 'Summit to Sea' |
14:50 | Break |
15:10-16:10 | Discussion and Feedback |
16:10-16:30 | Summing up and close |
Timetable subject to change.
Like what we stand for?
Support our mission and help develop the next generation of ecologists by donating to the British Ecological Society.