Success Rates (2013-2023)
The success rates for applications to our key grant schemes per year from 2013 – 2023
Our success rates are determined by the number of applicants who are awarded grants within each scheme, compared with the number of applications received, per year.
Success rates will vary over time due to the quantity of proposals received.
Please see our success rates below:
Total received |
Total No. Awarded |
Success Rate |
|
2013 |
|||
Large Research | 44 | 6 | 13.6% |
Small Research | 74 | 29 | 39.2% |
Outreach | 114 | 11 | 9.6% |
Ecologists in Africa | 63 | 7 | 11.1% |
Total received |
Total No. Awarded |
Success Rate |
|
2014 |
|||
Large Research | 41 | 6 | 14.6% |
Small Research | 114 | 21 | 18.4% |
Outreach | 120 | 15 | 12.5% |
Ecologists in Africa | 73 | 7 | 9.6% |
Total received |
Total No. Awarded |
Success Rate |
|
2015 |
|||
Large Research | 43 | 7 | 16.3% |
Small Research | 104 | 22 | 21.2% |
Outreach | 132 | 12 | 9.1% |
Ecologists in Africa | 116 | 7 | 6.0% |
Total received |
Total No. Awarded |
Success Rate |
|
2016 |
|||
Large Research | 42 | 6 | 14.3% |
Small Research | 137 | 22 | 16.1% |
Outreach | 80 | 15 | 18.8% |
Ecologists in Africa | 86 | 7 | 8.1% |
Total received |
Total No. Awarded |
Success Rate |
|
2017 |
|||
Large Research | 77 | 6 | 7.8% |
Small Research | 190 | 20 | 10.5% |
Outreach | 112 | 14 | 12.5% |
Ecologists in Africa | 144 | 8 | 5.6% |
Total received |
Total No. Awarded |
Success Rate |
|
2018 |
|||
Large Research | 39 | 6 | 15.4% |
Small Research | 163 | 21 | 12.9% |
Outreach | 124 | 13 | 10.5% |
Ecologists in Africa | 223 | 14 | 6.3% |
Total received |
Total No. Awarded |
Success Rate |
|
2019 |
|||
Large Research | 34 | 6 | 17.6% |
Small Research | 197 | 22 | 11.2% |
Outreach | 110 | 14 | 12.7% |
Ecologists in Africa | 210 | 12 | 5.7% |
2020 |
Total received |
Total No. Awarded |
Success Rate |
Large Research | 22 | 6 | 27.3% |
Small Research | 248 | 27 | 10.9% |
Outreach | 121 | 14 | 11.6% |
Ecologists in Africa | 298 | 16 | 5.4% |
2021 |
Total received |
Total No. Awarded |
Success Rate |
Large Research | 25 | 6 | 24.0% |
Small Research | 230 | 27 | 11.7% |
Outreach | 82 | 13 | 15.9% |
Ecologists in Africa | 273 | 19 | 7.0% |
2022 (First Round only) |
Total received |
Total No. Awarded |
Success Rate |
Large Research | 14 | 3 | 21.4% |
Small Research | 92 | 11 | 12.0% |
Outreach | 59 | 9 | 15.3% |
Ecologists in Africa | 160 | 7 | 4.4% |
2023 |
Total received |
Total No. Awarded |
Success Rate |
Large Research | 31 | 9 | 29% |
Small Research | 188 | 31 | 16.5% |
Outreach | 154 | 23 | 14.9% |
Ecologists in Africa | 209 | 17 | 8.1% |
Like what we stand for?
Support our mission and help develop the next generation of ecologists by donating to the British Ecological Society.